Road Transport Links
Car
Route | Route indicating major roads | Length of Journey |
Glasgow - Edinburgh | M8 motorways | 1h29min |
Inverness - Edinburgh | M8 and M8 motorway | 3h16min |
Newcastle - Edinburgh | M8, M77, A77, Take a ferry, A8, M2,M1,A24 and A2 motorway | 6h46min |
London – Edinburgh | A1,A1M, A1,M25, And M1 motorway | 7h28min |
Bus/Coach
Route | Departure Gateway | Arrival Gateway | Length of Journey | Operator |
Glasgow - Edinburgh | Glasgow Buchanan Bus Station | Edinburgh North St David Street | 1h45m | Megabus |
Aberdeen - Edinburgh | Aberdeen bus station | Edinburgh Bus station | 3h15 min | Megabus |
Inverness – Edinburgh | Inverness bus station | Edinburgh bus station | 3h50min | Citylink |
London - Edinburgh | London Victoria Coach station | Edinburgh bus station | 9h10min | Megabus |
Newcastle - Edinburgh | Newcastle bus station | Edinburgh bus station | 2h40min | Megabus |
Rail Travel
Route | Departure Gateway | Arrival Gateway | Length of Journey | Operator |
Glasgow - Edinburgh | Glasgow Queen Street | Edinburgh Waverley | 54mim | Scotrail |
Aberdeen - Edinburgh | Aberdeen Train station | Edinburgh Waverley | 2h44min | Scotrail |
Inverness – Edinburgh | Inverness | Edinburgh Waverley | 3h33min | Scotrail |
London - Edinburgh | London Kingcross | Edinburgh Waverley | 5h48min | LNER |
Newcastle - Edinburgh | Newcastle train station | Edinburgh Waverley | 1h45min | LNER |
Air Travel
Departure Gateway | Arrival Gateway | Airline | Journey Time |
Domestic Routes | |||
Edinburgh Airport | London Heathrow | British Airways | 1h25min |
Edinburgh Airport | Manchester | Ryanair 1 stop | 4h30min |
Edinburgh Airport | Cardiff | KLM 1 stop | 5 hours |
Edinburgh Airport | Liverpool | EasyJet + Ryanair | 3h10 min |
European Routes | |||
Edinburgh Airport | Lanzarote | Jet2 | 4h40min |
Edinburgh Airport | Berlin Brandenburgh | Ryanair | 2h05 min |
Edinburgh Airport | Paris Charles de Gaulle | EasyJet | 1h55 min |
Edinburgh Airport | Amsterdam | KLM | 1h35min |
Long-haul | |||
Edinburgh Airport | Canada Toronto Pearson International | British Airways | 9h10min |
Edinburgh Airport | Dubai DXB | Turkish Airlines 1 Stop | 9h35min |
Edinburgh Airport | USA New York | KLM 1 Stop | 11h25Min |
Edinburgh Airport | Mexico Juarez | KLM 1 stop | 20h25 min |
Sea Travel
Departure Gateway/Port | Arrival Port | Route via road To Edinburgh | Length of Journey | Operator |
Larne
| Cairnryan | To Edinburgh via A77, M8 | 2H | P&O Ferries |
Kirkwick
| Aberdeen | To Edinburgh A90,M90 Via | 7h 15m | Northlink Ferries |
Zeebrugge
| Hull | To Edinburgh via A19,A1 | 14h30m | P&O Ferries |
Calais
| Dover | To Edinburgh via A1,M1,M2, M25 | 1h30m | P&O Ferries |
Internal Transport
The Lothian Bus is a local bus network which operates around Edinburgh and the close by areas around Edinburgh, they provide transport to the centre of Edinburgh for the places outside Edinburgh and transport to different parts of Edinburgh. It cost an adult £1.80 and 00.90p for a child.
The Airlink 100 and Skyline 200 and 400 services provide good connections across the city of Edinburgh. They are a departure from St Andrews Square and go every 10 minutes. It cost and cost starts from £4.50 per person.
The Tram system which operates in Edinburgh is coming from Edinburgh airport to St Andrew square and the other way around and the journey takes around 27 minutes, one ticket costs £1.80 city zone and £3,40 in return, the trams go every 7-10 minutes. Children from 5-21 years old can travel for free with a Young Scotts card.
Comments
Post a Comment